|
|
|
 | 16 December 2016 | | | Bermuda | | | BUTTERFIELD COMPLETES REDEMPTION OF 8.00% GOVERNMENT GUARANTEED PREFERENCE SHARES, REPURCHASES WARRANT Hamilton, Bermuda—16 December 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) (NYSE: NTB | BSX: NTB.BH) announced on 15 December 2016 that it completed the mandatory redemption of its 8.00% Non-Cumulative Perpetual Limited Voting Preference Shares par value USD $0.01 per share (“Preference Shares”).
|
 | 14 December 2016 | | | Bermuda | | | BUTTERFIELD ADJUSTS LOAN RATES IN RESPONSE TO FED FUNDS INCREASE, HOLDS MONTHLY LOAN PAYMENTS STEADY Hamilton, Bermuda—14 December 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) (NYSE: NTB | BSX: NTB.BH) announced that, in step with today’s 25 basis point increase in the US Federal Funds Rate, the Bank has adjusted its Bermuda Dollar Base Rates on Bermuda Dollar loans.
|
 | 12 December 2016 | | | Bermuda | | | The Banker names Butterfield Bermuda’s “Bank of the Year” Hamilton, Bermuda—12 December 2016: International banking industry publication, The Banker, has named The Bank of N.T. Butterfield & Son Limited ( “Butterfield”) the recipient of its “Bank of the Year 2016” Award in Bermuda for the fourth consecutive year |
 | 10 November 2016 | | | Bermuda | | | BUTTERFIELD TO REDEEM 8.00% GOVERNMENT GUARANTEED PREFERENCE SHARES Hamilton, Bermuda—10 November 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) (NYSE: NTB | BSX: NTB.BH) today announced that it will effect a mandatory redemption of its 8.00% Non-Cumulative Perpetual Limited Voting Preference Shares par value $0.01 per share (“Preference Shares”) on 15 December 2016. |
 | 25 October 2016 | | | Bermuda | | | Butterfield Reports Third Quarter Results Hamilton, Bermuda─25 October 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) (BSX: NTB.BH; NYSE: NTB) today announced net income for the third quarter ended 30 September 2016 of $24.0 million, a decrease of $4.8 million compared to $28.8 million earned in the same quarter a year ago, resulting in earnings per share of $0.41 on a fully diluted basis.
|
 | 11 October 2016 | | | Bermuda | | | Butterfield Prepares for TS Nicole Hamilton, Bermuda–11 October 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that due to the approach and potential impact of Tropical Storm Nicole, Butterfield Banking Centres and offices will close at 2:00 p.m. on Wednesday, 12 October and will remain closed on Thursday, 13 October. |
 | 11 October 2016 | | | Bermuda | | | JOHN RICHMOND APPOINTED MANAGING DIRECTOR OF BUTTERFIELD TRUST (BERMUDA) LIMITED Hamilton, Bermuda—11 October 2016: Butterfield Trust (Bermuda) Limited (“BTBL”) a wholly owned subsidiary of The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that John Richmond has been appointed Managing Director of BTBL with immediate effect. In this capacity, Mr. Richmond has overall responsibility for the management of Butterfield’s Trust business in Bermuda, reporting to Butterfield’s Group Head of Trust. He replaces Martin Pollock who is leaving Butterfield to pursue a new opportunity outside of Bermuda.
|
 | 21 September 2016 | | | Bermuda | | | The Bank of N.T. Butterfield & Son Limited Announces Closing of Initial Public Offering The Bank of N.T. Butterfield & Son Limited (“Butterfield”) (BSX:NTB.BH) announced today the closing of its previously announced initial public offering (“IPO”) of 12,234,042 of its voting ordinary shares (“Common Shares”) at a price to the public of $23.50 per share. The shares began trading on 16 September 2016 on the New York Stock Exchange under the ticker symbol “NTB.” |
 | 15 September 2016 | | | Bermuda | | | The Bank of N.T. Butterfield & Son Limited Announces Pricing of Initial Public Offering HAMILTON, Bermuda & NEW YORK--(BUSINESS WIRE)-- The Bank of N.T. Butterfield & Son Limited (“Butterfield”) (BSX: NTB.BH), announced today the pricing of its US initial public offering (“IPO”) of 10,638,298 of its voting ordinary shares (“Common Shares”) at a price to the public of $23.50 per share.
|
 | 30 August 2016 | | | Bermuda | | | DAVID ZWIENER JOINS BUTTERFIELD BOARD Hamilton, Bermuda—30 August 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) announced that David Zwiener has today been appointed to its Board as a Non-Executive Director.
|
 | 30 August 2016 | | | Bermuda | | | RESULTS OF BUTTERFIELD SPECIAL GENERAL MEETING Hamilton, Bermuda—30 August 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) announced the results of the shareholders’ vote at the Bank’s Special General Meeting held today. |
 | 23 August 2016 | | | Bermuda | | | BUTTERFIELD RECEIVES PRESTIGIOUS CAPTIVE SERVICES AWARD Hamilton, Bermuda—23 August 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it has received the award for best Collateral Service Provider – Letters of Credit from Captive Review in its 2016 US Captive Services Awards.
|
 | 11 August 2016 | | | Bermuda | | | $25,000 awarded to Butterfield Scholarship Recipients Hamilton, Bermuda―11 August 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that its Sir Harry D. Butterfield Undergraduate and Sir A. Dudley Spurling Postgraduate Scholarships have been awarded to Maha Clarke and Kai O’Doherty, respectively.
|
 | 25 July 2016 | | | Bermuda | | | Butterfield Reports Second Quarter Profit Hamilton, Bermuda─25 July 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for the second quarter ended 30 June 2016 of $32.1 million, an improvement of $4.3 million compared to $27.8 million earned in the same quarter a year ago. The core earnings per share increased $0.01 to $0.06 per share. The core return on average tangible common equity improved to 20.1% in the second quarter of 2016, compared to 17.6% in the second quarter of 2015. (2) Return on assets at 1.1% was up 0.1% from Q2 2015. Reported net income for the second quarter was $29.8 million ($0.05 per share on a fully diluted basis) compared to $23.3 million ($0.04 per share on a fully diluted basis) in the same quarter a year ago, up $6.5 million. |
 | 15 July 2016 | | | Bermuda | | | BUTTERFIELD SHORTLISTED FOR PRESTIGIOUS CITYWEALTH AWARDS; NAMED TO EPRIVATECLIENT’S TOP 25 Hamilton, Bermuda—15 July 2016: Butterfield Group today announced that it has been shortlisted for consideration for several prestigious 2017 Citywealth International Financial Centre (“IFC”) awards: |
 | 29 June 2016 | | | Bermuda | | | JAMES BURR APPOINTED AS BUTTERFIELD DIRECTOR Hamilton, Bermuda—29 June 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that James Burr has been appointed to its Board as a Non-Executive Director with effect from 13 June 2016. Mr. Burr previously served on the Butterfield Board as a Non-Executive Director from 2010 to 2012.
|
 | 27 May 2016 | | | Bermuda | | | BUTTERFIELD WELCOMES PROPOSED CHANGE OF CONFIDENTIALITY LAWS IN CAYMAN ISLANDS Hamilton, Bermuda and George Town, Grand Cayman—27 May 2016: Butterfield Group, which comprises full-service community banking and wealth management operations in the Cayman Islands and Bermuda, and specialised wealth management and fiduciary services operations in Guernsey, Switzerland, The Bahamas and the UK, has stated that it welcomes proposed changes to the laws governing the disclosure of confidential information in the Cayman Islands.
|
 | 10 May 2016 | | | Bermuda | | | Michael McWatt Appointed Managing Director, Butterfield Bank (Cayman) Limited Hamilton, Bermuda and George Town, Grand Cayman—10 May 2016: The Bank of N. T. Butterfield & Son Limited (“Butterfield Group”) announced that Michael McWatt was named Managing Director, Butterfield Bank (Cayman) Limited, effective 26 April 2016. In this capacity, he will lead Butterfield Group’s Cayman operations and will have overall responsibility for Community Banking functions in Bermuda and Cayman. Mr. McWatt is also an Executive Director on the Board of Butterfield Bank (Cayman) Limited.
|
 | 4 May 2016 | | | Bermuda | | | Butterfield Completes Acquisition and Successful Migration of HSBC Bermuda Trust and Investment Business Following its acquisition of Bermuda Trust Company Ltd. and the private banking investment management operations (the “Trust and Investment Business”) of HSBC Bank Bermuda Limited (“HSBC Bermuda”) on 29 April 2016, The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that former HSBC Bermuda employees, their clients and accounts have successfully transitioned to Butterfield. |
 | 27 April 2016 | | | Bermuda | | | RESULTS OF BUTTERFIELD AGM VOTE Hamilton, Bermuda – 27 April 2016: The Bank of N.T. Butterfield & Son Limited (“the Bank”) today announced the results of the Shareholders’ vote at the Bank’s 112th Annual General Meeting held on 26 April 2016.
|
 | 25 April 2016 | | | Bermuda | | | Butterfield Reports First Quarter Profit Hamilton, Bermuda─25 April 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for the first quarter ended 31 March 2016 of $36.0 million, an improvement of $7.0 million compared to $29.0 million earned in the same quarter a year ago. The core cash earnings per share increased $0.02 to $0.07 per share. The core cash return on average tangible common equity improved to 24.5% in the first quarter of 2016, compared to 16.7% in the first quarter of 2015. (2) Reported net income for the first quarter was $26.8 million ($0.05 per share on a fully diluted basis) compared to $28.0 million ($0.04 per share on a fully diluted basis) in the same quarter a year ago, down $1.2 million.
|
 | 23 March 2016 | | | Bermuda | | | Butterfield Again Named Best Developed Market Bank 2016 Hamilton, Bermuda—23 March 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it has been named Global Finance’s best bank in Bermuda in its 23rd annual selection of the world’s best banks in developed markets; the second year Butterfield has received this award. |
 | 22 February 2016 | | | Bermuda | | | Butterfield Reports 2015 Full Year Results Hamilton, Bermuda─22 February 2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for 2015 of $113.9 million, an improvement of $7.5 million compared to $106.4 million earned in 2014. The core cash earnings per share increased $0.03 to $0.20 per share. The core cash return on average tangible common equity improved to 18.4% in 2015, compared to 15.1% in 2014. Reported net income for the year ended 31 December 2015 was $77.7 million ($0.12 per share on a fully diluted basis) compared to $108.2 million ($0.16 per share on a fully diluted basis) in 2014, down $30.5 million year over year.
|
 | 4 February 2016 | | | Bermuda | | | Butterfield to Close Waterfront Banking Centre Hamilton, Bermuda—3 February2016: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it will close its Waterfront Banking Centre, located at 90 Pitt’s Bay Road in Pembroke, effective 5 February 2016. The on-site ATM will remain in its current location but will be unavailable for a short period as the space is renovated. The closest Butterfield ATM is at the Fairmont Hamilton Princess.
|
 | 14 January 2016 | | | Bermuda | | | Conor O’Dea To Retire As Butterfield President & COO and Cayman Managing Director. O’Dea Appointed Non-Executive Chairman of Cayman Board; Will Stand for Election to Group Board at AGM Hamilton, Bermuda and George Town, Grand Cayman—14 January 2016: Butterfield Group today announced that Conor O’Dea, President & Chief Operating Officer and Managing Director of Butterfield Bank (Cayman) Limited will retire from his executive roles on 26 April 2016.
|
|
|
|
|
|
|
|
Visit Our Other Sites
|
|
|
|
|