|
|
|
 | 18 December 2014 | | | Bermuda | | | Butterfield Employee Holiday Raffle Generates $5,000 for The Salvation Army Hamilton, Bermuda—18 December 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) recently presented The Salvation Army with a $5,000 donation; the proceeds of its employee Holiday Raffle ticket sales.
|
 | 2 December 2014 | | | Bermuda | | | Butterfield Offers Congratulations on Bermuda’s Successful Bid to Host the 35th America’s Cup The Bank of N.T. Butterfield & Son Limited (“Butterfield”), Bermuda’s first and largest indigenous financial institution, today offered its congratulations to the Government of Bermuda and the Bermuda Tourism Authority for staging Bermuda’s successful bid for the 35th America’s Cup. |
 | 1 December 2014 | | | Bermuda | | | The Banker Names Butterfield "Bank of the Year" On Friday, 28 November, international banking industry publication, The Banker, named The Bank of N.T. Butterfield & Son Limited and Butterfield Bank (Cayman) Limited (collectively “Butterfield”) the recipients of its Bank of the Year 2014 Awards in Bermuda and the Cayman Islands. |
 | 28 October 2014 | | | Bermuda | | | Butterfield Reports Third Quarter Profit Hamilton, Bermuda─28 October 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced net income for the third quarter ended 30 September 2014 of $22.8 million ($0.03 per share on a fully diluted basis) compared to $21.6 million ($0.03 per share on a fully diluted basis) in the same quarter a year ago. Core earnings(1) for the third quarter were $27.1 million, an improvement of $2.6 million or 10.6% over the third quarter of 2013, which drove an improvement in the core cash return on average tangible common equity ratio to 15.4%, compared to 14.3% in the third quarter of 2013. Core earnings for the third quarter of 2014 included certain one-time items totalling $2.6 million, which are not expected to recur. |
 | 24 September 2014 | | | Bermuda | | | Butterfield Introduces Bermuda’s First Multi-Currency ATM Hamilton, Bermuda–24 September 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today
unveiled the island’s first multi-currency ATM in the newly refurbished international departures lounge at L.F.
Wade International Airport. The ATM, which is located airside (past security) outside the British Airways
Lounge, dispenses Canadian dollars, Great Britain Pounds and Euros. |
 | 23 September 2014 | | | Bermuda | | | Butterfield Announces Board Changes Hamilton, Bermuda–23 September 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that Shawn Beber has joined its Board as a non-executive Director. |
 | 8 September 2014 | | | Bermuda | | | Butterfield Summer Students Challenged to Make a Difference Hamilton, Bermuda–8 September 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced the winning team from its annual Summer Student Employment Programme Challenge.
|
 | 6 August 2014 | | | Bermuda | | | Butterfield Shortlisted for Five Citywealth Awards Hamilton, Bermuda—6 August 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it has been shortlisted in five categories for the 2015 Citywealth International Financial Centre Awards. |
 | 29 July 2014 | | | Bermuda | | | Butterfield Reports Second Quarter Profit Hamilton, Bermuda─29 July 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced net income for the second quarter ended 30 June 2014 of $27.5 million ($0.04 per share on a fully diluted basis) compared to $32.9 million ($0.05 per share on a fully diluted basis) in the same quarter a year ago. Core earnings* for the second quarter were $26.0 million, an improvement of $5.8 million or 28.7% over the second quarter of 2013, which drove an improvement in the core cash return on average tangible common equity ratio to 15.0% compared to 11.0% in the second quarter of 2013. |
 | 22 July 2014 | | | Bermuda | | | Butterfield Names 2014 Scholarship Winners Hamilton, Bermuda–22 July 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that its Sir Harry D. Butterfield Undergraduate and Sir A. Dudley Spurling Postgraduate Scholarships have been awarded to Victoria Clarke and Marlena Tucker, respectively. |
 | 8 July 2014 | | | Bermuda | | | Butterfield To Acquire Part of HSBC Cayman’s Retail and Corporate Banking Business George Town, Grand Cayman–8 July 2014: Butterfield Bank (Cayman) Limited, a wholly owned subsidiary of The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it has reached an agreement to acquire parts of the corporate and retail banking business of HSBC Bank (Cayman) Limited (“HSBC”). |
 | 1 July 2014 | | | Bermuda | | | Butterfield Chairman & CEO Brendan McDonagh Statement on FATCA Implementation 1 July 2014—Hamilton, Bermuda and George Town, Grand Cayman: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) Chairman & Chief Executive Officer Brendan McDonagh today issued the following statement regarding the implementation of the Foreign Account Tax Compliance Act (“FATCA”) in Bermuda and the Cayman Islands, which imposes due diligence, information reporting and control obligations on non-US financial institutions for certain US persons who maintain relationships with these institutions |
 | 30 April 2014 | | | Bermuda | | | 2014 Annual General Meeting (AGM) Hamilton, Bermuda – 30 April 2014: The Bank of N.T. Butterfield & Son Limited (“the Bank”) today announced the results of the Shareholders’ vote at the Bank’s 110th Annual General Meeting held on 29 April 2014. |
 | 28 April 2014 | | | Bermuda | | | Butterfield Reports First Quarter Profit Hamilton, Bermuda─28 April 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced net income for the first quarter of $23.2 million ($0.03 per share on a fully diluted basis) compared to $13.3 million ($0.02 per share on a fully diluted basis) in 2013. Core earnings for the first quarter were $23.2 million, an improvement of $7.9 million or 51.6% over the first quarter 2013. The core cash return on average tangible common equity ratio improved to 12.9% in the first quarter of 2014 compared to 7.5% in the first quarter of 2013. |
 | 24 April 2014 | | | Bermuda | | | Butterfield Supports Grand Prix as Title Sponsor for Fifth Consecutive Year Hamilton, Bermuda–24 April 2014: For the fifth consecutive year, The Bank of N.T. Butterfield & Son Limited (“Butterfield”) will support the Butterfield Bermuda Grand Prix as the title sponsor, contributing $10,000 and volunteer support. |
 | 8 April 2014 | | | Bermuda | | | Butterfield Acquisition of Legis Trust Business Completed Hamilton, Bermuda and St. Peter Port, Guernsey—8 April 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it has completed the acquisition of Legis Group’s Guernsey-based trust and corporate services business. |
 | 24 March 2014 | | | Bermuda | | | Butterfield partners with Bermuda College to provide Hamilton, Bermuda–24 March 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) recently partnered with Bermuda College to provide internships for seven college students who are studying or interested in business. |
 | 10 March 2014 | | | Bermuda | | | Butterfield’s Fifth School Supply Drive Helps 23 Schools Hamilton, Bermuda–10 March 2014: For the fifth year, The Bank of N.T. Butterfield & Son Limited (“Butterfield”) and its employees have committed to supporting local students and schools with a school supply drive. Typically the drive donation takes place in September. However, this year the Bank intentionally decided to distribute the essential student and teaching supplies in February, as supplies diminish |
 | 7 March 2014 | | | Bermuda | | | Pink Beach Club Property Sold to Sardis Developments Ltd. Hamilton, Bermuda—7 March 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it has concluded the sale and transferred ownership of the former Pink Beach Club hotel to Sardis Developments Ltd. |
 | 25 February 2014 | | | Bermuda | | | Butterfield Reports 2013 Full Year Results Hamilton, Bermuda─25 February 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or the “Bank”) today announced core earnings for 2013 of $76.6 million, an improvement of $21.7 million over the $54.9 million earned in 2012. Net income for the year ended 31 December 2013 was $78.2 million ($0.11 per share on a fully diluted basis) compared to $25.6 million ($0.01 per share on a fully diluted basis) in 2012, up $52.6 million year over year. The core cash return on average tangible common equity ratio improved to 10.3% in 2013 compared to 6.6% in 2012. |
 | 6 February 2014 | | | Bermuda | | | Butterfield Named Best Private Bank in Bermuda Hamilton, Bermuda—6 February 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced that it has been named Best Private Bank in Bermuda by Euromoney. |
 | 29 January 2014 | | | Bermuda | | | Butterfield Receives Three Citywealth Financial Centre Awards Hamilton, Bermuda—29 January 2014: Butterfield (comprising Bermuda-based The Bank of N.T. Butterfield & Son Limited and its international subsidiaries) has received three Financial Centre Awards from Citywealth, the UK-based publisher of wealth-management industry news and directories. Butterfield was named Private Bank of the Year – Caribbean, Trust Company of the Year – Caribbean and Trust Company of the Year – Switzerland. |
 | 13 January 2014 | | | Bermuda | | | Butterfield To Acquire Legis Trust Business Hamilton, Bermuda and St. Peter Port, Guernsey—13 January 2014: The Bank of N.T. Butterfield & Son Limited (“Butterfield” or “the Bank”) today announced that it has reached agreement in principle with Legis Group Holdings Limited (“Legis Group”) to acquire Legis Group’s Guernsey-based trust and corporate services business, subject to regulatory and other approvals. The acquisition is expected to be completed during the first quarter of 2014. |
|
|
|
|
|
|
|
Visit Our Other Sites
|
|
|
|
|